Several people like to invest their money in precious metals including gold and silver. The rates of gold vary from state to state and change daily. Hence, it is important to keep on checking the gold rate while you are planning to purchase it. Speaking about today’s Gold and silver prices, the market has witnessed a slight increase in the price of gold rate. On Tuesday, 19 March 2024, the 24-carat gold cost was Rs. 6738.4 per gram, an increase of Rs. 710.0. Whereas, the 22-carat gold cost is Rs 6172.3 per gm increase of Rs 650.
On the other hand, the price of Silver” is Rs 76900.0 per kg dropped by Rs.300 per kg. In the past week, the price of 24-carat gold has changed by -0.19%, whereas it has changed by -5.08% over the previous month. Here, is the list of the Gold and Silver Rates in different cities:
S.NO | CITY | 18K | 22K | 24K |
1 | CHENNAI | ₹ 50,250 | ₹ 61,350 | ₹ 66,930 |
2 | MUMBAI | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
3 | DELHI | ₹ 49,870 | ₹ 60,800 | ₹ 66,480 |
4 | KOLKATA | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
5 | BANGALORE | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
6 | HYDERABAD | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
7 | KERALA | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
8 | PUNE | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
9 | VADODARA | ₹ 49,790 | ₹ 60,850 | ₹ 66,380 |
10 | AHMEDABAD | ₹ 49,790 | ₹ 60,850 | ₹ 66,380 |
11 | JAIPUR | ₹ 49,870 | ₹ 60,950 | ₹ 66,480 |
12 | LUCKNOW | ₹ 49,870 | ₹ 60,950 | ₹ 66,480 |
13 | COIMBATORE | ₹ 50,250 | ₹ 61,350 | ₹ 66,930 |
14 | MADURAI | ₹ 50,250 | ₹ 61,350 | ₹ 66,930 |
15 | VIJAYAWADA | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
16 | PATNA | ₹ 49,790 | ₹ 60,850 | ₹ 66,380 |
17 | NAGPUR | ₹ 49,740 | ₹ 60,800 | ₹ 66,330 |
18 | CHANDIGARH | ₹ 49,870 | ₹ 60,950 | ₹ 66,480 |
19 | SURAT | ₹ 49,790 | ₹ 60,850 | ₹ 66,380 |
20 | BHUBANESWAR | ₹ 49,740 | ₹ 60,850 | ₹ 66,330 |
Talking about the price of silver in 4 major cities are:
- Chennai has silver price of Rs.79900.0/1kg
- Delhi has silver price of Rs. 76900.0/1kg
- Mumbai has silver price of Rs. 76900.0/kg
- Kolkata has silver price of Rs. 77100.0/1kg
As per the report of Mint,The price of the gold April 2024 MCX futures was up 0.09% to Rs. 65667.0 per 10 gm. On the other hand, the May 2024 MCX silver futures were up 0.172% to Rs. 75626.0 per kg.
The changes in the prices of Gold and Silver are influenced by a range of elements, among them the input from respected jewelers. The elements that are responsible for the fluctuations in the prices of Gold and Silver are the desire of gold all across the world, differences in currency values between countries, government rules related to the gold trade, and current interest rates, all these elements are responsible for the changes of the price.
Also Read:- Apple ID to Change into Apple Account: Major Introduction to the Apple Family